Build and run a real business on Suriya for free. Plans stay priced in THB and include clear USD AI usage balance for AI work.
No credit card required
14-day free trial, no credit card
14-day free trial, no credit card
14-day free trial, no credit card
Included balance resets monthly and is used before paid top-up balance. Routine AI actions run fast when included balance covers them; Suriya asks for confirmation before full builds, video generation, or paid top-up spend.
When you subscribe, Suriya builds one ongoing profile of your business — from what you tell us in the onboarding interview (your category and goals) and how you actually use Suriya over time. Your AI Business Manager uses it to give you sharper next moves — the longer you stay, the better it knows your shop.
You stay in control: you can see your profile, correct it, or withdraw consent any time — it never blocks the rest of Suriya. See exactly what we collect and your rights under Thailand’s PDPA in our Privacy Policy.
Every feature, every tier — no surprises.
| Features | Free ฿0 | Starter ฿499/mo | Growth ฿999/mo Most popular | Pro ฿1,999/mo |
|---|---|---|---|---|
| Core Platform | ||||
| Included AI usage balance | $0.00 + 1 onboarding design | $21.50/mo | $43.00/mo | $100.00/mo |
| Apps | 1 | 3 | 5 | Unlimited |
| Full template library | ||||
| PromptPay transaction fee | 4% | 2.5% | 1.5% | 1% |
| Custom domain | ||||
| Remove Suriya branding | ||||
| Hosting & Infrastructure | ||||
| Hosting | Usage balance | Included balance | Included balance | Included balance |
| App hibernation grace period | 72 hours | 72 hours | 72 hours | 72 hours |
| AI queue priority | Standard | Standard | Priority | Highest priority |
| Analytics & Dashboard | ||||
| Basic dashboard (visits, sales, revenue) | ||||
| Acquisition funnel analytics | ||||
| Advanced analytics + AI insights | ||||
| Revenue forecasting + churn prediction | ||||
| SEO & AI Discoverability | ||||
| Basic SEO (meta, sitemap, Open Graph) | ||||
| AI-powered SEO recommendations (Thai) | ||||
| GEO — AI search optimization (ChatGPT, Gemini) | Full | Advanced + auto-rewrite | ||
| AI Visibility Rankings | Weekly | Daily + real-time alerts | ||
| Competitive analysis | Weekly | Daily + AI insights | ||
| Local Business Tools | ||||
| Directory listing scan (Google Maps, Wongnai, Facebook) | Monthly | Weekly | Daily + auto-fix | |
| Google Business Profile sync | Basic sync + review alerts | Enhanced + AI review replies | Full AI automation | |
| AI Features | ||||
| AI image generation / month | 5 images | 25 images | 100 images | 500 images |
| LINE OA AI chatbot | AI-powered (24/7) | Advanced AI (full order mgmt) | ||
| AI Business Manager | Full (daily LINE briefings) | |||
| AI Campaign Manager | Full (LINE broadcasts, A/B tests) | |||
| AI Content Generation (Thai-native) | ||||
| CRM & Customer Management | ||||
| Customer management (CRM) | Basic (list, segments, tags) | AI-automated (triggers, actions) | ||
| Push notifications | Basic (manual) | Basic (manual) | AI-optimized | |
| Email notifications to customers | ||||
| Custom API integrations | ||||
| Support | ||||
| Support | Community (LINE OpenChat) | Priority (48h) | Priority | Dedicated (24h, LINE direct) |
| Start Free | Try Starter | Get Growth | Go Pro | |
Still have questions? We reply within minutes.
No setup fees · Cancel anytime · Apps never deleted